MIA - ILLINOIS |
| Alwan, Harold Joseph | 02/27/1967 | XX |
| Anderson, Gregory Lee | 01/28/1970 | BB |
| Beutel, Robert Donald | 11/26/1971 | XX |
| Bibbs, Wayne | 06/11/1972 | BB |
| Brown, Thomas Edward | 04/29/1966 | BB |
| Brownlee, Robert Wallace | 04/24/1972 | XX |
| Bucher, Bernard Ludwig | 05/12/1968 | BB |
| Buell, Kenneth Richard | 09/17/1972 | XX |
| Bunker, Park George | 12/30/1970 | BB |
| Burke, Michael John | 10/19/1966 | XX |
| Byrne, Joseph Henry | 03/13/1968 | BB |
| Carlson, John Werner | 12/07/1966 | BB |
| Causey, John Bernard | 02/25/1966 | BB |
| Clinton, Dean Eddie | 06/11/1967 | XX |
| Cobbs, Ralph Burton | 06/11/1967 | BB |
| Collins, Willard Marion | 03/09/1966 | BB |
| Cunningham, Kenneth Leroy | 10/03/1969 | XX |
| Czerwiec, Raymond George | 03/27/1969 | XX |
| Dalton, Randall David | 07/24/1971 | BB |
| Dayton, James Leslie | 05/08/1968 | BB |
| Deuter, Richard Carl | 11/22/1969 | XX |
| Eads, Dennis Keith | 04/23/1970 | XX |
| Farris, William F. | 02/06/1968 | BB |
| Galvin, Ronald E. | 03/08/1967 | XX |
| Gatewood, Charles Hue | 05/31/1968 | XX |
| Gerstel, Donald Arthur | 09/08/1972 | XX |
| Golz, John Bryan | 04/22/1970 | BB |
| Herreid, Robert D. | 10/10/1968 | XX |
| Hill, Joseph Arnold | 05/28/1968 | BB |
| Housh, Anthony F. | 04/19/1968 | XX |
| Jablonski, Michael James | 08/09/1969 | BB |
| Keller, Jack Elmer | 04/21/1966 | XX |
| Knabb, Kenneth Keith Jr. | 10/21/1968 | XX |
| Lemon, Jeffrey C. | 04/25/1971 | XX |
| Lewandowski, Leonard J. Jr. | 10/19/1966 | XX |
| Maddox, Notley G. | 05/20/1967 | XX |
| Marshall, Richard Carlton | 09/05/1965 | BB |
| Mason, James Philip | 10/17/1968 | BB |
| McCormick, Carl Ottis | 10/06/1972 | BB |
| McElroy, Glenn David | 03/15/1966 | BB |
| Meyers, Roger Allen | 02/09/1969 | BB |
| Moore, William John | 05/18/1966 | BB |
| Newberry, Wayne Ellsworth | 09/29/1968 | BB |
| Niehouse, Daniel Lee | 11/25/1966 | KK |
| Nightingale, Randall John | 03/17/1968 | BB |
| Nolan, Joseph Paul Jr. | 05/16/1971 | XX |
| Olsen, Floyd Warren | 04/21/1968 | XX |
| Orr, Warren Robert Jr. | 05/12/1968 | XX |
| Partington, Roger Dale | 11/01/1969 | BB |
| Perisho, Gordon Samuel | 12/31/1967 | XX |
| Phipps, James L. | 01/09/1968 | XX |
| Pilkington, Thomas Holt | 09/19/1966 | XX |
| Price, William Marshall | 10/12/1972 | XX |
| Rattin, Dennis M. | 10/16/1969 | XX |
| Rexroad, Ronald R. | 04/03/1968 | XX |
| Riggins, Robert Paul | 04/22/1968 | BB |
| Roth, Billie Leroy | 06/27/1965 | BB |
| Sage, Leland Charles Cooke | 06/23/1969 | BB |
| Sands, Richard Eugene | 05/12/1968 | BB |
| Scott, David Lee | 04/25/1968 | BB |
| Shimkin, Alex | 07/12/1972 | MM |
| Smith, Joseph Stanley | 04/04/1971 | BB |
| Story, James Clellon | 06/13/1969 | BB |
| St. Pierre, Dean Paul | 05/22/1968 | XX |
| Swanson, John W. Jr. | 06/15/1967 | XX |
| Switzer, Jerrold Allen | 03/18/1968 | BB |
| Sykes, Derri | 01/09/1968 | KK |
| Terry, Oral R. | 05/03/1968 | XX |
| Trowbridge, Dustin Cowles | 12/26/1969 | BB |
| Whitt, James Edward | 03/23/1972 | BB |
| Wiley, Richard Dennis | 06/12/1972 | BB |
| NAME | DATE OF LOSS | STATUS |
| STATUS CODE BB = Killed in action - body not recovered KK = Died in captivity - remains not returned MM = Missing - civilians only XX = Presumptive finding of death |